25% off Season VIP · limited time
Leaderboard

Rankings

Server
1
B A T U's team
345Kills 4Members
2
Rosewine's team
261Kills 4Members
3
『~JѲTΛ~』's team
26Kills 4Members
# Team Members Kills K/D Playtime
1 B A T U's team 4 345 1.76 112h 50m
2 Rosewine's team 4 261 2.56 65h 36m
3 『~JѲTΛ~』's team 4 26 0.65 100h 33m
4 drystal cacals's team 5 230 2.07 88h 56m
5 119562 @bandit's team 3 309 1.75 57h 20m
6 ✪NatusBeasT's team 5 173 5.09 93h 37m
7 Шакалик's team 5 227 1.40 109h 40m
8 CrazY"'s team 5 171 1.39 90h 21m
9 Marshmello's team 5 102 1.13 46h 46m
10 lun's team 3 398 3.21 104h 22m
11 Tornacı's team 5 161 0.91 121h 21m
12 NT Bruno's team 4 100 0.65 101h 50m
13 Krover's team 4 182 1.39 73h 7m
14 momo's team 5 47 0.68 68h 14m
15 RGÜN's team 2 258 2.41 56h 5m
16 Recaizade Mahmut Ekrem's team 5 362 1.00 151h 22m
17 БАМБУЛЯ's team 4 108 1.23 58h 50m
18 Strayex's team 4 165 1.83 94h 37m
19 Mathkap's team 3 67 0.81 54h 37m
20 Anubis1724's team 5 403 1.63 73h 35m
21 ElOrtuMc's team 5 127 1.49 93h 58m
22 твой босс's team 3 117 0.49 79h 46m
23 extremekidz's team 3 303 1.40 110h 38m
24 Maraz's team 4 276 1.60 81h 33m
25 Pamuk Şekeri's team 1 317 5.11 56h 46m
26 VedatBey's team 1 102 1.42 48h 16m
27 SüleymanŞahOğluertuğrul's team 5 74 0.85 55h 2m
28 PRESIDENTE_TTV's team 1 17 0.74 78h 48m
29 Ethan Hunt's team 3 129 1.04 33h 56m
30 junior sülooo's team 5 76 1.00 62h 5m
31 FENRIR's team 5 137 4.03 34h 3m
32 ViperClass's team 4 35 0.43 131h 44m
33 Nigan's team 3 36 0.38 93h 30m
34 ...'s team 5 84 1.65 40h 7m
35 Sancaktar's team 5 173 1.34 53h 9m
36 Peekrari's team 2 63 1.62 21h 35m
37 Tricking's team 4 18 0.24 51h 24m
38 Cheech's team 4 7 2.33 46h 19m
39 Carlos Santana's team 5 136 1.01 58h 30m
40 Nypa's team 3 21 1.17 47h 45m
41 asopax's team 4 138 0.77 47h 8m
42 charles's team 5 196 5.30 21h 19m
43 naruto's team 5 89 0.79 38h 49m
44 TOMBALACI's team 4 42 0.56 31h 59m
45 AnissZlf's team 5 109 1.16 32h 1m
46 EZEL BAYRAKTAR's team 3 54 1.04 32h 4m
47 Dash's team 5 87 0.50 72h 23m
48 daridasss's team 5 71 1.48 40h 16m
49 Christopher's team 5 205 5.39 29h 23m
50 ON's team 5 195 3.42 29h 14m

Top 50 · updates every ~90s · powered by RankEval