Hard-side raid costs for every common wall and door. Cheapest tool depends on what you can craft — sulfur cost per item: C4 2200, Rocket 1400, Satchel 480, Explosive ammo 25.
Walls
| Structure | C4 | Rockets | Satchels | Explo ammo |
|---|---|---|---|---|
| Wooden wall (250hp) | 1 | 2 | 3 | 49 |
| Stone wall (500hp) | 2 | 4 | 10 | 185 |
| Sheet metal wall (1000hp) | 4 | 8 | 23 | 400 |
| Armored wall (2000hp) | 8 | 15 | 46 | 799 |
Doors
| Door | C4 | Rockets | Satchels | Explo ammo |
|---|---|---|---|---|
| Wooden door (200hp) | 1 | 1 | 2 | 18 |
| Sheet metal door (250hp) | 1 | 2 | 4 | 63 |
| Garage door (600hp) | 2 | 3 | 9 | 150 |
| Armored door (800hp) | 2 | 4 | 12 | 223 |
Values are vanilla defaults and can shift with balance patches. Rule of thumb: sheet door = 1 C4, garage = 2, stone wall = 2, metal wall = 4.